Sports Home | Radley College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | 1st XV | ![]() ![]() | 6-0 | ![]() ![]() | Oundle School | Away ![]() | Details | ![]() |
14:00 | 2nd XV | ![]() ![]() | 22-14 | ![]() ![]() | Oundle School | Away ![]() | Details | ![]() |
14:00 | 3rd XV | ![]() ![]() | 22-5 | ![]() ![]() | Oundle School | Away ![]() | Details | ![]() |
14:00 | 4th XV | ![]() ![]() | 30-5 | ![]() ![]() | Oundle School | Away ![]() | Details | ![]() |
14:00 | 5th XV | ![]() ![]() | 29-33 | ![]() ![]() | Oundle School | Away ![]() | Details | ![]() ![]() |
14:00 | Colts 1 | ![]() ![]() | 24-12 | ![]() ![]() | Oundle School | Home ![]() | Details | ![]() |
14:00 | Colts 2 | ![]() ![]() | 17-12 | ![]() ![]() | Oundle School | Home ![]() | Details | ![]() |
14:00 | Colts 3 | ![]() ![]() | 48-7 | ![]() ![]() | Oundle School | Home ![]() | Details | ![]() |
14:30 | Colts 4 | ![]() ![]() | Canc | ![]() ![]() | Cancelled Oundle School | Home ![]() | Details | |
14:00 | Junior Colts 1 | ![]() ![]() | 60-0 | ![]() ![]() | Oundle School | Home ![]() | Details | ![]() |
14:00 | Junior Colts 2 | ![]() ![]() | 49-12 | ![]() ![]() | Oundle School | Home ![]() | Details | ![]() |
14:00 | Junior Colts 3 | ![]() ![]() | 55-5 | ![]() ![]() | Oundle School | Home ![]() | Details | ![]() |
14:00 | Junior Colts 4 | ![]() ![]() | 56-5 | ![]() ![]() | Oundle School | Home ![]() | Details | ![]() |
14:00 | Midgets 1 | ![]() ![]() | 27-19 | ![]() ![]() | Oundle School | Away ![]() | Details | ![]() |
14:00 | Midgets 2 | ![]() ![]() | 17-5 | ![]() ![]() | Oundle School | Away ![]() | Details | ![]() |
14:00 | Midgets 3 | ![]() ![]() | 46-0 | ![]() ![]() | Oundle School | Away ![]() | Details | ![]() |
14:00 | Midgets 4 | ![]() ![]() | 56-0 | ![]() ![]() | Oundle School | Away ![]() | Details | ![]() |
14:00 | Midgets 5 | ![]() ![]() | 66-0 | ![]() ![]() | Oundle School | Away ![]() | Details | ![]() |
There are no other events taking place today.