Sports Home | Radley College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
8 | 4 | 0 | 4 | 211 | 181 | 30 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Marlborough College![]() ![]() | See report - | Details | ![]() | |
14:30 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Sherborne School![]() ![]() | Lost 21 - 27 | Details | ![]() ![]() | |
17:30 Tuesday 21 Sep 2021 | Home ![]() | ![]() ![]() | St Edward's School, Oxford Boys-U15C![]() ![]() | Canc - | Friendly | Details | ![]() ![]() |
14:30 Saturday 02 Oct 2021 | Away ![]() | St Paul's School![]() | Canc - | Details | |||
14:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Tonbridge School![]() ![]() | Lost 12 - 19 | Details | ![]() | |
14:30 Thursday 14 Oct 2021 | Home ![]() | Eton College![]() | Lost 12 - 19 | Details | ![]() ![]() | ||
14:15 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Marlborough College![]() ![]() | Won 52 - 10 | Friendly | Details | ![]() ![]() |
14:30 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Abingdon School![]() ![]() | Won 26 - 19 | Details | ![]() | |
14:45 Thursday 18 Nov 2021 | Away ![]() | ![]() ![]() | Bedford School![]() ![]() | Won 24 - 19 | Details | ![]() | |
14:15 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Tonbridge School![]() ![]() | Lost 0 - 61 | Details | ![]() | |
14:15 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Oundle School![]() ![]() | Won 64 - 7 | Friendly | Details | ![]() |
14:15 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | Marlborough College![]() ![]() | tbc - | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U15D 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15D 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1074156