Sports Home | Radley College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
9 | 6 | 0 | 3 | 389 | 64 | 325 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Marlborough College![]() ![]() | w/d - | Details | ![]() | |
14:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Sherborne School![]() ![]() | Won 48 - 0 | Details | ![]() | |
14:30 Tuesday 28 Sep 2021 | Away ![]() | ![]() ![]() | St Edward's School, Oxford![]() ![]() | Canc - | Details | ![]() | |
14:30 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | St Paul's School![]() ![]() | Won 24 - 0 | Details | ![]() | |
14:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Tonbridge School![]() ![]() | Lost 26 - 29 | Details | ![]() | |
14:30 Thursday 14 Oct 2021 | Home ![]() | Eton College![]() | Post - | Details | |||
14:00 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Uppingham School![]() ![]() | Won 82 - 0 | Details | ![]() | |
14:30 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Abingdon School![]() ![]() | Lost 12 - 14 | Details | ![]() | |
14:45 Thursday 18 Nov 2021 | Home ![]() | ![]() ![]() | Bedford School![]() ![]() | Won 75 - 0 | Details | ![]() | |
14:15 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Tonbridge School![]() ![]() | Lost 10 - 14 | Details | ![]() | |
14:15 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Oundle School![]() ![]() | Won 73 - 7 | Friendly | Details | ![]() |
14:15 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Marlborough College![]() ![]() | Won 39 - 0 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Colts 2 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Colts 2 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1074158