Sports Home | Radley College |
Login |
|
|
|
||||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
12 | 4 | 2 | 0 | 6 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:30 Saturday 23 Apr 2022 | Away ![]() | Eton College![]() | Lost by 0 runs | Friendly | Details | ![]() ![]() | |
14:00 Thursday 28 Apr 2022 | Away ![]() | ![]() | Cheltenham College![]() ![]() | Won by 9 wickets | Details | ![]() ![]() | |
14:00 Saturday 07 May 2022 | Home ![]() | ![]() | Wellington College![]() ![]() | Lost by 5 wickets | Details | ![]() ![]() | |
14:30 Saturday 14 May 2022 | Home ![]() | ![]() | Bradfield College![]() ![]() | Won by 8 wickets | Details | ![]() ![]() | |
14:15 Saturday 21 May 2022 | Away ![]() | ![]() | Marlborough College![]() ![]() | Draw | Details | ![]() ![]() | |
14:15 Tuesday 24 May 2022 | Away ![]() | ![]() | St Edward's School, Oxford![]() ![]() | Lost by 7 runs | Details | ![]() ![]() | |
13:30 Saturday 11 Jun 2022 | Home ![]() | Eton College![]() | Lost by 0 runs | Details | ![]() ![]() | ||
14:00 Saturday 18 Jun 2022 | Away ![]() | ![]() | Harrow School![]() ![]() | Draw | Details | ![]() ![]() | |
11:30 Saturday 25 Jun 2022 | Away ![]() | ![]() | Tonbridge School![]() ![]() | Lost by 71 runs | Details | ![]() | |
14:30 Tuesday 28 Jun 2022 | Away ![]() | ![]() | Winchester College![]() ![]() | Lost by 21 runs | Details | ![]() | |
14:15 Wednesday 29 Jun 2022 | Away ![]() | Abingdon School![]() | Won by 10 wickets | Details | |||
14:30 Thursday 30 Jun 2022 | Home ![]() | ![]() | Broadway Academy Boys-U18A![]() ![]() | Won by 10 wickets | Friendly | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U18B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U18B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1162336