# | Batsman | Dismissal | Bowler | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
1 | Humphrey Aird | not out | 0 | 0 | 0 | 0.00 | ||
2 | William Thomasin-Foster | not out | 0 | 0 | 0 | 0.00 | ||
3 | Charlie Bays | not out | 0 | 0 | 0 | 0.00 | ||
4 | Ralph Mann | not out | 0 | 0 | 0 | 0.00 | ||
5 | Cosmo Stirling | not out | 0 | 0 | 0 | 0.00 | ||
6 | Freddie Crole | not out | 0 | 0 | 0 | 0.00 | ||
7 | Rex Singlehurst | not out | 0 | 0 | 0 | 0.00 | ||
8 | Harkirat Malhotra | not out | 0 | 0 | 0 | 0.00 | ||
9 | Walter Rittson-Thomas | not out | 0 | 0 | 0 | 0.00 | ||
10 | Nico Martin | not out | 0 | 0 | 0 | 0.00 | ||
11 | Angus Norman | not out | 0 | 0 | 0 | 0.00 | ||
12 | Tristan Uglow | not out | 0 | 0 | 0 | 0.00 | ||
Extras | 0nb 0w 0b 0lb | 0 | ||||||
Total | for 0 | 0 | 0 | 0 |
# | Bowler | Overs | Maidens | Runs | Wickets | SR |
---|---|---|---|---|---|---|
The bowler scorecard for this innings is not available yet. |
# | Batsman | Dismissal | Bowler | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
The batting scorecard for this innings is not available yet. |
# | Bowler | Overs | Maidens | Runs | Wickets | SR |
---|